About this item
Bold, rugged GPS smartwatch is built to U.S. military standard 810 for thermal, shock and water resistance — with a large solar-charged display and durable 50 mm polymer case Solar charging: Power Glass lens extends battery life, producing 50% more energy than the standard Instinct 2 solar watch Infinite battery life in smartwatch mode when exposed to 3 hours of direct sunlight (50,000 lux) per day Built-in LED flashlight with variable intensities and strobe modes gives you greater visibility while you train at night and provides convenient illumination when you need it 24/7 health and wellness tracking helps you stay on top of your body metrics with wrist-based heart rate, advanced sleep monitoring, respiration tracking, Pulse Ox and more (this is not a medical device, and data presented is intended to be a close estimation of metrics tracked. Pulse Ox not available in all countries.)
From the manufacture



Additional information
| UPC | 753759319403 |
|---|---|
| Global Trade Identification Number | 00753759319403 |
| Manufacturer | Garmin |
| Customer Reviews | /* .cm-cr-review-stars-spacing-big { 4.6 4.6 out of 5 stars 233 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'cf').execute(function(A) { 4.6 out of 5 stars |
| Best Sellers Rank | #10,240 in Electronics (See Top 100 in Electronics) #34 in Running GPS Units |
| ASIN | B0BW2VKGXX |
| Model Number | 010-02805-12 |
| Built-In Media | Instinct 2X Solar series smartwatch, charging/data cable, documentation |
| Brand | Garmin |
| Model Name | 010-02805-12 |
| Target Audience | Unisex Adults |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, USB |
| Wireless Compability | Bluetooth |
| Wireless Provider | du |
| Connectivity technology | Bluetooth, USB |
| Human-Interface Input | Buttons |
| Clasp Type | Hook |
| Supported Application | Sleep Monitor, GPS, Heart Rate Monitor |
| Controller Type | Touch Control |
| Case Material Type | Plastic |
| Water Resistance Level | Water Resistant |
| Sport Type | Training, Cardio, Running, Camping & Hiking, Outdoor Lifestyle |
| Operating system | [Proprietary OS] |
| Additional Features | Bluetooth |
| GPS Geotagging Functionality | Built-in GPS |
| Band Material Type | Silicone |
| Item Dimensions | 50 x 50 x 14 millimeters |
| Item Weight | 67 Grams |
| Colour | Brun Coyote |
| Band Color | Coyote Tan |
| Style | Modern |
| Item Shape | Round |
| Waterproof Rating | IPX8 |
| Memory storage capacity | 64 MB |
| Compatible Phone Models | Android and iOS devices |
| Compatible Devices | iPhone, Android |
| Resolution | 454 x 454 |
| Display Type | monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
| Screen size | 1.27 Inches |
| Battery Cell Type | Lithium Polymer |
| Special feature | Bluetooth |
| Wireless communication standard | Bluetooth |
| Battery cell composition | Lithium Polymer |
| GPS | Built-in GPS |
| Shape | Round |
































