From the manufacturer

About Us
We make products that are engineered on the inside for life on the outside. We do this so our customers can make the most of the time they spend pursuing their passions.
With over 19,000 associates in 35 countries around the world, we bring GPS navigation and wearable technology to the automotive, aviation, marine, outdoor and fitness markets. We think every day is an opportunity to innovate and a chance to beat yesterday.




GROWTH
We relentlessly pursue innovation to create new products and markets that lead to growth opportunities.
SUSTAINABILITY
We continuously reinvest in people, facilities and equipment to focus on long-term success and stability.
PRODUCTS
We offer products with essential utility, leading-edge technologies, compelling features, and exceptional ease-of-use to create clear differentiators our customers appreciate and desire.
Additional information
| UPC | 753759295073 |
|---|---|
| Global Trade Identification Number | 00753759295073 |
| Manufacturer | Garmin |
| Customer Reviews | /* .cm-cr-review-stars-spacing-big { 4.0 4.0 out of 5 stars 114 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'cf').execute(function(A) { 4.0 out of 5 stars |
| Best Sellers Rank | #2,978 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #52 in Sport Activity Trackers |
| ASIN | B09VY5NRL5 |
| Model Number | 010-02645-01 |
| Built-In Media | vívosmart 5 (S/M), charging/data cable, documentation |
| Wearable Computer Type | Smart Watch |
| Brand | Garmin |
| Model Name | 010-02645-01 |
| Target Audience | Unisex |
| Age Range Description | Adult |
| Communication Feature | True |
| Wireless Compability | Bluetooth |
| Connectivity technology | USB |
| Human-Interface Input | Touchscreen, Buttons |
| Clasp Type | Buckle |
| Supported Application | Sleep Monitor |
| Supported Satellite Navigation System | GPS |
| Controller Type | Touch Control |
| Case Material Type | Plastic |
| Water Resistance Level | Water Resistant |
| Sport Type | Exercise & Fitness, Yoga |
| Operating system | Android & iOS |
| Additional Features | Sleep Monitor, Gesture Control, Accelerometer, Activity Tracker, Notifications |
| GPS Geotagging Functionality | True |
| Band Material Type | Silicone |
| Item Dimensions | 20 x 216 x 10 millimeters |
| Band Length | 155 Millimeters |
| Item Weight | 24.5 Grams |
| Band Width | 11 Millimeters |
| Colour | White |
| Band Color | White |
| Style | Fitness Tracker |
| Item Shape | Rectangular |
| Memory storage capacity | 28 MB |
| Compatible Phone Models | Smartphone |
| Compatible Devices | Smartphone |
| Resolution | 240 x 240 |
| Display Type | OLED |
| Screen size | 0.84 Inches |
| Battery Average Life | 7 days |
| Battery Cell Type | Lithium Polymer |
| Battery capacity | 4 |
| Special feature | Sleep Monitor, Gesture Control, Accelerometer, Activity Tracker, Notifications |
| Wireless communication standard | Bluetooth |
| Battery cell composition | Lithium Polymer |
| GPS | True |
| Shape | Rectangular |












